Mr. Shigeki Yamada | ||
Position | President/ Chairman of Executive Committee/ Vice-Chairman of Risk Management Committee/ Executive Director / Authorized Director | |
Appointment Year | 2021 | |
Shareholding Proportion | None | |
Highest Education
Bachelor of Law, major of Law, Meijo University, Japan |
||
Training
- |
||
Past 5-year Working Experience |
||
2021 – Present | - President / Chairman of Executive Committee/ Vice-Chairman of Risk Management Committee of Inoue Rubber (Thailand) PCL. | |
- Director of Sungold Holding Co., Ltd. | ||
- Director of Thai Inoac Components Co., Ltd. | ||
- Director and Executive Director of Kinno Hoshi Engineering Co., Ltd. |
Mrs. Pimjai Leeissaranukul | ||
Position | Chairman/ Executive Chairman/ Vice-Chairman of the Executive Committee/ Authorized Signatory Director | |
Appointment Year | 1993 | |
Shareholding Proportion | 2.90% | |
Highest Education
Master’s Degree in Business Administration, Drexel University, Philadelphia, USA |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
2013 – Present | - Chairman, Executive Chairman and Vice-Chairman of the Executive Committee of Inoue Rubber (Thailand) PCL. | |
2023 – Present | - Vice Chairman of National Defense College (NDC) Class 26 Committee | |
2020 – Present | - Member of the Board of Regional Center for Manufacturing System Engineering (RCMSE), Faculty of Engineering, Chulalongkorn University | |
- Member of the Board of government procurement and supplies management sector, the Comptroller General’s Department | ||
2018 – Present | - Vice President of the Federation of Thai Industries | |
2017 – Present | - The Board Member of ASEAN Woman Entrepreneur Network (AWEN) | |
2016 – Present | - Director of Suporntavit Co., Ltd. | |
- Member of the Board, Association of Capital Market Academy (ACMA) | ||
2014 – Present | - Consultants of the Board of Thai Women Engineers, The Engineering Institute of Thailand | |
2013 – Present | - Honorary Chairman, Inoac Tokai (Thailand) Co., Ltd. | |
2010 – Present | - Global Advisory Board Members, Babson College, MA, USA | |
2008 – Present | - Member of Young Thai Entrepreneur Association (YTEA) | |
2006 – Present | - Director, Daido Sittipol Co., Ltd. | |
2001 – Present | - Director, Kinno Hoshi Engineering Co., Ltd. | |
1995 – Present | - Director, Sungold Holding Co., Ltd. | |
- Director, IRC (Asia) Research Co., Ltd. | ||
- President, Thai Inoac Components Co., Ltd. | ||
1993 – Present | - Director, Sopa-Kanok Internatioal Co., Ltd. | |
1983 – Present | - Director, Thai Stanley Electric PCL. |
Mr. Kanin Laochinda | ||
Position | Executive Director/ Managing Director | |
Appointment Year | 2023 | |
Shareholding Proportion | 0.68 % | |
Highest Education
Master of Business Administration (MBA), Sasin Graduate Institute of Business Administration of Chulalongkorn University |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past Working Experience |
||
2023 – Present | - Executive Director and Managing Director of Inoue Rubber (Thailand) PCL. | |
2022 – Present | - Member of Risk Management Committee of Inoue Rubber (Thailand) PCL. | |
2020 – Present | - General Manager of Business Development Unit of Inoue Rubber (Thailand) PCL. | |
2020 – Present | - Director of Wangchula Hi-Tech Co., Ltd. | |
2016 – Present | - Director of Suporntavit Co., Ltd. |
Mr. Akira Tokoro | ||
Position | Executive Director/ Managing Director | |
Appointment Year | 2022 | |
Shareholding Proportion | None | |
Highest Education
Bachelor of Engineering, Nagoya Institute of Technology, Japan |
||
Training
- |
||
Past Working Experience |
||
2022 – Present | - Executive Director of Motorcycle Tire & Tube Business Unit, Inoue Rubber (Thailand) PCL. | |
2016 – 2022 | - Global Tech & QA Department Manager of Inoue Rubber Co., Ltd. (Japan) |
Ms. Witchuda Kupongsak | ||
Position | Executive Director of Administrative and Control Unit | |
Appointment Year | 2013 | |
Shareholding Proportion | - | |
Highest Education
Master of Business Administration, Thammasat University |
||
Training Thai Institute of Directors Association (IOD):
Other Training:
|
||
Past Working Experience |
||
2015 – Present | - Executive Director, Administrative & Control Unit, Inoue Rubber (Thailand) PCL. |
|
2016 – Present | - Director, Thai Inoac Component Co., Ltd. | |
2013 – Present | - Member of Executive Committee, Inoue Rubber (Thailand) PCL. | |
2001 – Present | - Director, Kinno Hoshi Engineering Co.,Ltd. | |
1998 – Present | - Director, Inoue Rubber (Vietnam) Co., Ltd. |
Mr. Tatsuo Kubota | ||
Position | Executive Director of IED Business Unit | |
Appointment Year | 2022 | |
Shareholding Proportion | None | |
Highest Education
Bachelor of Engineering, Meijo University, Japan |
||
Training
- |
||
Past Working Experience |
||
2022 – Present | - Executive Director of IED Business Unit of Inoue Rubber (Thailand) PCL. | |
2022 – Present | - Executive Director of IRC (Asia) Research Limited | |
2020 - 2022 | - Manager of Elastomer Engineering Division of Inoac Corporation Co., Ltd. | |
2016 - 2020 | - Manager of Automotive Design and Engineering Division of Inoac Corporation Co., Ltd. |
Mr.Suchart Kootiratrakarn | ||
Position | Executive Director of Tire&Tube Business Unit / Member of Risk Management Committee | |
Appointment Year | 2013 | |
Shareholding Proportion | 0.0005% | |
Highest Education
Master of Business Economics, National Institute of Development Administration (NIDA) |
||
Training Thai Institute of Directors Association (IOD):
Other Training:
|
||
|
||
Past Working Experience |
||
2023 - Present |
Executive Director of Tire-Tube Business Unit of Inoue Rubber (Thailand) PCL. Executive Director of IRC (Asia) Research Ltd. |
|
2013 – Present | - Member of Risk Management Committtee, Inoue Rubber (Thailand) PCL. |
Mr. Narongchai Rattanaekkawin | ||
Position | Executive Director of IED Business Unit/ Member of Risk Management Committee | |
Appointment Year | 2014 | |
Shareholding Proportion | 0.005 % | |
Highest Education
Master of Science in Computer and Engineering Management (MS(CEM), Assumption University |
||
Training
Thai Institute of Directors Association (IOD):
Other Training:
|
||
|
||
Past Working Experience |
||
2023 - Present | - Executive Director, IED Business Unit of Inoue Rubber (Thailand) PCL. | |
- Executive Director of R&D Division, IRC (Asia) Research Ltd. | ||
2016 – Present | - Director, Kinno Hoshi Engineering Co., Ltd. | |
2015 – Present | - Member of Risk Management Committee, Inoue Rubber (Thailand) PCL. | |
2013 – Present | - Director of IRC (Asia) Research Ltd. |
Mr. Hiroyuki Hibi | ||
Position | Member of Executive Committee | |
Appointment Year | 2016 | |
Shareholding Proportion | None | |
Highest Education
Bachelor Degree of Economics, Ritsumeikan University |
||
Training from Thai Institute of Directors Association (IOD)
- |
||
Past 5-year Working Experience | ||
2016 – Present | - Executive Director of Inoue Rubber (Thailand) PCL. | |
- Director of Kinno Hoshi Engineering Co., Ltd. | ||
2021 – Present | - Commissioner of PT. Inoac Polytechno Indonesia | |
2015 – Present | - Director of Inoac Tokai Thailand Co., Ltd. |
Mr. Kazuaki Yamada | ||
Position | Executive Director | |
Appointment Year | 2019 | |
Shareholding Proportion | None | |
Highest Education
Bachelor's degree in Accounting, Shiga University |
||
Training
- |
||
Past Working Experience |
||
2019 – Present | - Executive Director of Inoue Rubber (Thailand) Public Co., Ltd. | |
2021 – Present | - Accounting Manager of Inoac Housing & Construction Material Co., Ltd. | |
2015 – Present | - Advisor of Inoac (Thailand) Co., Ltd. |
Ms. Praewphan Songhong | ||
Position | Chief Financial Officer/ Executive Director/ Member of Risk Management Committee/ Manager of Finance Division | |
Appointment Date | 2021 | |
Shareholding Proportion | None | |
Highest Education
|
||
Training Thai Institute of Directors Association (IOD)
Training Course from the Association of Listed Companies
Course from the Federation of Accounting Professions Under the Royal Patronage
Other Training
|
||
2021 - Present | - Executive Director of Inoue Rubber (Thailand) PCL | |
2020 - Present | - Manager of Accounting Division of Inoue Rubber (Thailand) PCL | |
2017 - Present | - Member of Risk Management Committee of Inoue Rubber (Thailand) PCL | |
2016 - Present | - CFO of Inoue Rubber (Thailand) PCL |