Mrs. Pimjai Leeissaranukul | ||
Position | Chairman/ Executive Chairman/ Vice-Chairman of the Executive Committee/ Authorized Signatory Director | |
Appointment Year | 1993 | |
Shareholding Proportion | 2.90% | |
Highest Education
Master’s Degree in Business Administration, Drexel University, Philadelphia, USA |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
2013 – Present | - Chairman, Executive Chairman and Vice-Chairman of the Executive Committee of Inoue Rubber (Thailand) PCL. | |
2023 – Present | - Vice Chairman of National Defense College (NDC) Class 26 Committee | |
2020 – Present | - Member of the Board of Regional Center for Manufacturing System Engineering (RCMSE), Faculty of Engineering, Chulalongkorn University | |
- Member of the Board of government procurement and supplies management sector, the Comptroller General’s Department | ||
2018 – Present | - Vice President of the Federation of Thai Industries | |
2017 – Present | - The Board Member of ASEAN Woman Entrepreneur Network (AWEN) | |
2016 – Present | - Director of Suporntavit Co., Ltd. | |
- Member of the Board, Association of Capital Market Academy (ACMA) | ||
2014 – Present | - Consultants of the Board of Thai Women Engineers, The Engineering Institute of Thailand | |
2013 – Present | - Honorary Chairman, Inoac Tokai (Thailand) Co., Ltd. | |
2010 – Present | - Global Advisory Board Members, Babson College, MA, USA | |
2008 – Present | - Member of Young Thai Entrepreneur Association (YTEA) | |
2006 – Present | - Director, Daido Sittipol Co., Ltd. | |
2001 – Present | - Director, Kinno Hoshi Engineering Co., Ltd. | |
1995 – Present | - Director, Sungold Holding Co., Ltd. | |
- Director, IRC (Asia) Research Co., Ltd. | ||
- President, Thai Inoac Components Co., Ltd. | ||
1993 – Present | - Director, Sopa-Kanok Internatioal Co., Ltd. | |
1983 – Present | - Director, Thai Stanley Electric PCL. |
Mr. Shigeki Yamada | ||
Position | President/ Chairman of Executive Committee/ Vice-Chairman of Risk Management Committee/ Executive Director / Authorized Director | |
Appointment Year | 2021 | |
Shareholding Proportion | None | |
Highest Education
Bachelor of Law, major of Law, Meijo University, Japan |
||
Training
- |
||
Past 5-year Working Experience |
||
2021 – Present | - President / Chairman of Executive Committee/ Vice-Chairman of Risk Management Committee of Inoue Rubber (Thailand) PCL. | |
- Director of Sungold Holding Co., Ltd. | ||
- Director of Thai Inoac Components Co., Ltd. | ||
- Director and Executive Director of Kinno Hoshi Engineering Co., Ltd. |
Mr. Soichi Inoue | ||
Position | Director | |
Appointment Year | 1993 | |
Shareholding Proportion | None | |
Highest Education
Bachelor’s degree in Economics, Kobe University, Japan |
||
Training - |
||
Past Working Experience | ||
1993 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2000 – Present | - Chairman & Chief Executive Officer (CEO), Inoac Corporation Co., Ltd. |
|
1986 – Present | - President, Inoac Technical Center Co., Ltd. | |
1975 – Present | - President, Inoac International Co., Ltd. | |
1973 – Present | - President, Inoue Rubber Co., Ltd., Japan |
Mr. Thanong Leeissaranukul | ||
Position | Director / Authorized Director | |
Appointment Year | 1993 | |
Shareholding Proportion | 2.27% | |
Highest Education
Bachelor's degree in Business Administration Nansan University, Japan |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
1993 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2020 – Present | - Director of Pacific Industries (Thailand) Co., Ltd. | |
2017 – Present | - President, M Vision Co., Ltd. | |
2015 – Preent | - Director, Sonic Design (Thailand) Co., Ltd. | |
- Member of sub-committee of Public Relations, Organ Donation Center,Thai Red Cross Society |
||
2007 – Present | - President, Kanok-Sopa Foundation | |
2006 – Present | - Director, Budsayapan Co., Ltd. | |
2001 – Present | - President, Smart Sport Promotion Co., Ltd. | |
1998 – Present | - Director, The Studio Production Co., Ltd. | |
1996 – Present | - President, Bike Clinic Co., Ltd. - Vice President, Daido Sittipol Co., Ltd. - Managing Director, Seng Guan Hong Co., Ltd. |
|
1995 – Present | - Executive Director, Total Oil (Thailand) Co., Ltd. - Director, Thai Inoac Components Co., Ltd. - Director, Sungold Holding Co., Ltd. - Director, IRC (Asia) Research Co., Ltd. |
|
1993 – Present | - Director, Sopa - Kanok International Co., Ltd. | |
1986 – Present | - Managing Director, The Sittipol 1919 Co., Ltd. | |
1983 – Present | - Director, Thai Stanley Electric PCL. |
Mr. Apichart Leeissaranukul | ||
Position | Director | |
Appointment Year | 1993 | |
Shareholding Proportion | 2.44% | |
Highest Education Honorary Doctor of Engineering (Industrial Engineering), Rajamangala University of Technology Thanyaburi |
||
Training Thai Institute of Directors Association (IOD):
Other Training:
|
||
Past 5-year Working Experience | ||
1993 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2021 – Present | - Advisor of Investor Club Association | |
- Director of Mitsubishi Motors Cooperation Council (Thailand) | ||
- Director of LEO Global Logistics PLC. | ||
2020 - Present | - Advisor of Thailand-Japan Association | |
2019 - Present | - Advisor of Toyota Co-operation Club | |
2018 - Present | - Director of THAI ASEAN-JAPAN Business Meeting (AJBM) | |
2013 – Present | - Chairman, Thai Stanley Electric PCL. | |
2006 – Present | - Director, Total Oil (Thailand) Co., Ltd. | |
- Director, PT. Indonesia Stanley Electric | ||
2000 – Present | - Director, Vietnam Stanley Electric Co., Ltd. | |
1999 – Present | - Chairman, Lao Stanley Co., Ltd. | |
1997 – Present | - Director, Sirivit Stanley Co., Ltd. | |
- Director, Daido Sittipol Co., Ltd. | ||
1996 – Present | - Executive Vice President, Asian Stanley International Co., Ltd. | |
1995 – Present | - Director, Sungold Holding Co., Ltd. | |
1993 – Present | - Director, Pacific Industry (Thailand) Co., Ltd. | |
- Vice President, Thai Stanley Foundation | ||
1992 – Present | - Director, Sopa-Kanok International Co., Ltd. |
Mrs. Porntip Sethiwan | ||
Position | Director | |
Appointment Year | 1993 | |
Shareholding Proportion | 2.54% | |
Highest Education
Bachelor's degree in Business Administration, Chulalongkorn University |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
1993 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2006 – Present | - Director, IRC (Asia) Research Co., Ltd. | |
1996 – Present | - Vice-President, Bike Clinic Co., Ltd. - Director, Daido Sittipol Co., Ltd. |
|
1993 – Present | - Director, Sopa-Kanok International Co., Ltd. | |
1990 – Present | - Executive Director, The Sittipol 1919 Co., Ltd. - Managing Director, Pacific Industry (Thailand) Co.,Ltd. |
|
1986 – Present | - Director, Seng Guan Hong Co., Ltd. | |
1980 – Present | - Director, Thai Stanley Electric PCL. |
Mr. Kenjiro Miwa | ||
Position | Director | |
Appointment Year | 2024 | |
Shareholding Proportion | None | |
Highest Education
Bachelor’s degree in Commerce, Department of Commercial Science, Kansei Gakuen University |
||
Training
- |
||
Past Working Experience |
||
2024 – Present | - Director of Inoue Rubber (Thailand) PCL. | |
2022 – Present | - Director of Sungold Holdings Co., Ltd. | |
2016 – Present | - Representative director of Inoac Corporation Co., Ltd. Japan | |
2013 – Present | - Director of Asian Inoac Co., Ltd. | |
- Director of Bangkok Foam Co., Ltd. | ||
2006 – Present | - Director of Inoac (Thailand) Co., Ltd. |
Mr. Hideo Oya | ||
Position | Director | |
Appointment Year | 2023 | |
Shareholding Proportion | None | |
Highest Education
Bachelor's Degree in Law, Ritsumeikan University, Japan |
||
Training Thai Institute of Directors Association (IOD): - None- |
||
Past 5-year Working Experience | ||
2023 – Present | - Director, Inoue Rubber (Thailand) PCL. | |
2022 – Present | - Representative Director, Inoue Rubber Co., Ltd. (Japan) | |
2022 – Present | - Director, Inoac International Co., Ltd. | |
2018 – Present | - Director, Inoac Trading Co., Ltd. |
Mrs. Anchalee Chavanich | ||
Position | Independent Director/ Chairman of Audit Committee | |
Appointment Year | 2018 | |
Shareholding Proportion | None | |
Highest Education
Master's Degree in Engineering Management, University of Missouri - Rolla, USA |
||
Training Thai Institute of Directors Association (IOD):
Thailand National Defence College (TNDC):
Capital Market Academy (CMA):
King Prajadhipok's Institute:
Thailand Energy Academy:
College of Administrative:
The Constitutional Court of the Kingdom of Thailand:
|
||
Past 5-year Working Experience | ||
2018 – Present |
- Chairman, Audit Committee, Inoue Rubber (Thailand) PCL. |
|
2022 – Present | - Independent Director/ Chairman of the Audit Committee/ Director of Governance and Sustainability Development Committee of WHA Corporation PCL. | |
2018 – Present | - Independent Director/ Chairman of the Audit and Governance Committee of B. Grimm Power PCL. | |
2011 – Present | - President, Thai Industrial Estate and Strategic Partner Association | |
2000 – Present | - President, Coral & Coastal Conservation Foundation |
Ms. Chunhachit Sungmai | ||
Position | Independent Director / Audit Committee / Chairman of Corporate Governance and Sustainability Committee | |
Appointment Year | 2024 | |
Shareholding Proportion | None | |
Highest Education
Post Graduate Diploma on Information Management University of Strathclyde, United Kingdom |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
2024 – Present | - Independent Director, Audit Committee and Chairman of Corporate Governance and Sustainability committee, Inoue Rubber (Thailand) PCL. | |
2024 – Present | - Director of Port Authority of Thailand | |
2023 – Present | - Qualified Director and Executive Committee Member of the Victim Compensation Fund of Office of Insurance Commission | |
2021 - 2022 | - Director of Siam Commercial Bank PCL. | |
- Deputy Permanent Secretary ,Expenses and Debts mission Leader, Ministry of Finance | ||
2020 - 2022 | - Director of Sports Authority of Thailand | |
2019 - 2022 | - Director of Expressway Authority of Thailand | |
2018 - 2021 | - Inspector General of Ministry of Finance |
Mr. Surong Bulakul | ||
Position | Independent Director / Chairman of Risk Management Committee | |
Appointment Year | 2015 | |
Shareholding Proportion | None | |
Highest Education
Master of Engineering in Operations Research, Cornell University, New York, U.S.A. Master of Business Administration, Cornell University, New York, U.S.A. |
||
Training Thai Institute of Directors Association (IOD):
Capital Market Academy (CMA):
National Defense College (NDC):
Other Trainings:
|
||
Past 5-year Working Experience | ||
2015 – Present | - Independent Director/ Chairman of Risk Management Committee, Inoue Rubber (Thailand) PCL. | |
2021 – Present | - Board of Commissioner PT Chandra Asri Petrochemical Tbk, Indonesia - Independent Director/ Member of Audit Committee of Tong Hua Holding PCL. |
|
2018 – Present | - Chairman of Audit Committee/ Director of Thailand Institute of Justice (Public Organization) | |
- Independant Director of National ITMX Co., Ltd. | ||
2017 – Present | - Advisor, Thai Listed Companies Association, Stock Exchange of Thailand (SET) | |
- Advisor, The Federation of Thai Capital Market Organizations (FETCO) | ||
2016 – Present | - Director of Bangkok Industrial Gas Co., Ltd. | |
2015 – Present | - Vice Chairman, the Thai Chamber of Commerce |
Mr. Kittichai Raktakanit | ||
Position | Independent Director/ Audit Committee Member | |
Appointment Date | 2017 | |
Shareholding Proportion | None | |
Highest Education
Bachelor Degree of Business Administration, Indiana State University, U.S.A |
||
Training Thai Institute of Directors Association (IOD):
Thailand National Defence College (TNDC):
|
||
Past 5-year Working Experience | ||
2017 – Present | - Independent Director, Member of Audit Committee, Inoue Rubber (Thailand) PCL. |
|
- Director, Loxley Property Development Co.,Ltd. | ||
2019 - Present | - Independent Director/ Audit and Risk Management Committee member/ Nominating and Compensation Committee member/ Corporate Governance Committee member of XSpring Capital PLC. | |
2016 – Present | - Chairman, Loxley System Integrator Co.,Ltd. | |
- Director, Loxley Evaluation Technology Co.,Ltd. | ||
2015 – Present | - Independent Director/ Chairman of Corporate Governance Committee/ Member of Audit Committee/ Member of Nomination and Compensation Committee/ Member of Risk Management Committee of Sansiri PCL. | |
2011 – Present | - Executive Chairman and Managing Director of L-Elevator and Engineering Co.,Ltd. | |
2000 - Present | - Director of Filatax Planner Co.,Ltd |