Mrs. Anchalee Chavanich | ||
Position | Independent Director/ Chairman of Audit Committee | |
Age | 71 years | |
Appointment Year | 2018 | |
Shareholding Proportion | None | |
Highest Education
Master's Degree in Engineering Management, University of Missouri - Rolla, USA |
||
Training Thai Institute of Directors Association (IOD):
Thailand National Defence College (TNDC):
Capital Market Academy (CMA):
King Prajadhipok's Institute:
Thailand Energy Academy:
College of Administrative:
The Constitutional Court of the Kingdom of Thailand:
|
||
Past 5-year Working Experience | ||
2018 – Present |
- Chairman, Audit Committee, Inoue Rubber (Thailand) PCL. - Honorary Member of the Dhurakij Pundit University Council |
|
2020 - Present | - Independent Director/ Chairmen of WHA Corporation PCL. - Director of the Water Management Sub-Committee in the Eastern Economic Corridor (EEC) - Director of the Engineering Institute of Thailand |
|
2019 - Present | - Advisor of Energy Committee of the House of Parliament | |
2017 – Present | - Honorary Advisor, the Eastern Economic Corridor (EEC) | |
2016 – Present | - Independent Director/ Chairman of Audit Committee, B. Grimm Power PCL. | |
2011 – Present | - President, Thai Industrial Estate and Strategic Partner Association | |
2000 – Present | - President, Coral & Coastal Conservation Foundation | |
2017 - 2020 | - Director of WHA Industrial Development PCL. | |
2016 – 2017 | - Board of Director, the Economic Steering Sub-Committee Industries and Service (National Reform Steering Assembly) |
|
- Advisor, Commission National Reform Steering Assembly (Energy) | ||
2015 – 2016 | - Member of the National Reform Council (NRC) |
*Data as at 30 September 2021
Ms. Chunhachit Sungmai | ||
Position | Independent Director / Audit Committee / Chairman of Corporate Governance and Sustainability Committee | |
Appointment Year | 2024 | |
Shareholding Proportion | None | |
Highest Education
Post Graduate Diploma on Information Management University of Strathclyde, United Kingdom |
||
Training Thai Institute of Directors Association (IOD):
|
||
Past 5-year Working Experience | ||
2024 – Present | - Independent Director, Audit Committee and Chairman of Corporate Governance and Sustainability committee, Inoue Rubber (Thailand) PCL. | |
2024 – Present | - Director of Port Authority of Thailand | |
2023 – Present | - Qualified Director and Executive Committee Member of the Victim Compensation Fund of Office of Insurance Commission | |
2021 - 2022 | - Director of Siam Commercial Bank PCL. | |
- Deputy Permanent Secretary ,Expenses and Debts mission Leader, Ministry of Finance | ||
2020 - 2022 | - Director of Sports Authority of Thailand | |
2019 - 2022 | - Director of Expressway Authority of Thailand | |
2018 - 2021 | - Inspector General of Ministry of Finance |
Mr. Kittichai Raktakanit | ||
Position | Independent Director/ Audit Committee Member | |
Age | 61 years | |
Appointment Date | 2017 | |
Shareholding Proportion | None | |
Highest Education
Bachelor Degree of Business Administration, Indiana State University, U.S.A |
||
Training Thai Institute of Directors Association (IOD):
Thailand National Defence College (TNDC):
|
||
Past 5-year Working Experience | ||
2017 – Present | - Independent Director, Member of Audit Committee, Inoue Rubber (Thailand) PCL. |
|
- Director, Loxley Property Development Co.,Ltd. | ||
2019 - Present | - Independent Director of SEAMICO SECURITIES PLC. | |
2016 – Present | - Chairman, Loxley System Integrator Co.,Ltd. | |
- Director, Loxley Evaluation Technology Co.,Ltd. | ||
2015 – Present | - Director & Audit Committee (Independent Director), Sansiri PCL. | |
2011 – Present | - Chair of Executive Board, L-Elevator and Enginering Co.,Ltd. | |
2010 – Present | - Executive Vice President, Loxley PCL. | |
2000 - Present | - Director of Filatax Planner Co.,Ltd | |
2015 – 2016 | - Director, Executive Director of Mainstay Property Solutions Co., Ltd. | |
2013 – 2014 | - Director, Cholkij Sakol Co.,Ltd | |
2012 – 2017 | - Managing Director, L Green Solution Co.,Ltd. | |
2011 – 2016 | - Director, Town & Country Planning Board, Department of Public works and Town & Country Planning |
*Data as at 30 September 2021